<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Degrees Web Design</title>
	<atom:link href="http://sixdegreeswebdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixdegreeswebdesign.com/blog</link>
	<description>Bringing you closer to your audience on the web</description>
	<lastBuildDate>Fri, 20 Aug 2010 23:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress on iPhone &amp; iPod Touch</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/08/20/wordpress-on-iphone-ipod-touch/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/08/20/wordpress-on-iphone-ipod-touch/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/2010/08/20/wordpress-on-iphone-ipod-touch/</guid>
		<description><![CDATA[
			
				
			
		
<p>Did you know that WordPress has an app for your iPhone or iPod Touch? I&#8217;ve had it on my iPod Touch for a while now, but haven&#8217;t tried it until now. As long winded as I can be I don&#8217;t see myself wanting to type a novel out on a touch keyboard. It just isn&#8217;t as [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/08/20/wordpress-on-iphone-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neer or Nay?</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/08/10/265/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/08/10/265/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=265</guid>
		<description><![CDATA[
			
				
			
		
<p>Read more here: A Private, Anti-Foursquare To Geo-Fence Those Neer To You</p>
<p>If you are going to launch a new location app, creating an anti-Foursquare is probably not a bad idea. About a week ago, a Qualcomm-incubated project called Neer  quietly launched on the Android market, and has been downloaded more than 10,000 times since then. [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/08/10/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Fast Follow: What do you think?</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/08/10/261/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/08/10/261/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=261</guid>
		<description><![CDATA[
			
				
			
		
<p>Now You Can Follow Twitter Users Without an Account</p>
<p>Twitter has introduced a new feature called “Fast Follow” that makes it easy to follow anyone via SMS, even if you don’t have a Twitter account (if you’re located in the U.S. at least).</p>
<p>To use it, all you need to do is text “follow [username]” to Twitter’s shortcode [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/08/10/261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Mapping Tools</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/08/09/twitter-mapping-tools/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/08/09/twitter-mapping-tools/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=253</guid>
		<description><![CDATA[
			
				
			
		
<p>Mashable recently published an article on 5 Terrific Twitter Mapping Tools which gives you various ways to see your tweeps (Twitter friends) and trends based on geo-location. I tried out MMMeeja’s Twitter Google Map to see where my Tweeps are. </p>
<p>Here is my map (note it takes a minute to load): </p>
<p>Please wait
<p>Map your Twitter friends</p>
<p>Also, [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/08/09/twitter-mapping-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART OF THE DAY: Here’s The Most Popular Apps On Android, iPhone, And BlackBerry</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-heres-the-most-popular-apps-on-android-iphone-and-blackberry/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-heres-the-most-popular-apps-on-android-iphone-and-blackberry/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=231</guid>
		<description><![CDATA[
			
				
			
		
<p>Here&#8217;s an interesting set of charts from Nielsen analyzing the most popular apps on each smartphone platform.</p>
<p>As you can see, app usage is pretty uniform across the board. Smartphone users love Facebook, Maps, Pandora and the Weather Channel.</p>
<p>There&#8217;s only one really glaring exception across the platforms. Apple&#8217;s iPod and iTunes are huge on the iPhone. On [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-heres-the-most-popular-apps-on-android-iphone-and-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART OF THE DAY: iPad Browser Share Already Beating Android, BlackBerry</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-ipad-browser-share-already-beating-android-blackberry/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-ipad-browser-share-already-beating-android-blackberry/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=228</guid>
		<description><![CDATA[
			
				
			
		
<p>There&#8217;s only 2 million iPads in the market, but the iPad&#8217;s share of the global browser market is already bigger than Android, BlackBerry, and the iPod touch, according to this chart cited in a recent Morgan Stanley research report.</p>
<p>Morgan Stanley analyst Katy Huberty says iPad usage is closer to a PC than a smartphone, which is [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-ipad-browser-share-already-beating-android-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Of The Day: Hey Google, Better Figure Out Another Business (Other Than Search)</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-hey-google-better-figure-out-another-business-other-than-search/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-hey-google-better-figure-out-another-business-other-than-search/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=219</guid>
		<description><![CDATA[
			
				
			
		
<p>Read more</p>
<p>Google&#8217;s stock has taken a beating this year, falling more than 20% since January.</p>
<p>There&#8217;s a bunch of small reasons for Google&#8217;s stock to be dinged, including the failure of the Nexus One, pulling out of China, and the weaker Euro posing some problems.</p>
<p>The big picture for Google is that it hasn&#8217;t found a second leg [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-hey-google-better-figure-out-another-business-other-than-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Of The Day: Mobile Search Is Exploding, But Ad Revenue Is Tiny</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=211</guid>
		<description><![CDATA[
			
				
			
		
<p>I was looking over the Chart of the Day site since I haven&#8217;t been there in a while and found a few I thought were interesting.</p>
<p>Mobile Search Is Exploding, But Ad Revenue Is Tiny
Read more</p>
<p>We&#8217;ve got some good news and some bad news for Google, courtesy of RBC Capital Markets.</p>
<p>The good news: Mobile search is exploding [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterville Quote</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/19/twitterville-quote/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/19/twitterville-quote/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=204</guid>
		<description><![CDATA[
			
				
			
		
<p>I&#8217;ve been reading Twitterville by Shel Israel (@shelisrael) and thought I would share a quote from the beginning of the book. Page 7 to be exact.</p>
<p>I could argue that Twitter is ideally suited for tough times. At a time when economic constraints are causing most businesses to make painful cuts, they still must interface with customers; [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/19/twitterville-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites 101: Hosting</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/04/websites-101-hosting/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/04/websites-101-hosting/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Jargon]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=199</guid>
		<description><![CDATA[
			
				
			
		
<p>This post is a followup to the Websites 101: Domain Names posting.</p>
<p>When it comes to choosing a hosting plan there tends to be a bit of jargon thrown into the mix. I&#8217;m going to try to explain some of this jargon in plain-English to try to make your choice a little easier, or at least help [...]]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/04/websites-101-hosting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
