<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Degrees Web Design &#187; Twitter</title>
	<atom:link href="http://sixdegreeswebdesign.com/blog/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixdegreeswebdesign.com/blog</link>
	<description>Bringing you closer to your audience on the web</description>
	<lastBuildDate>Fri, 04 Nov 2011 18:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter&#8217;s False Trends: Promoted Hashtags</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/10/14/twitters-false-trends-promoted-hashtags/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/10/14/twitters-false-trends-promoted-hashtags/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=859</guid>
		<description><![CDATA[ <p>I must admit, I don&#8217;t check the list of Trends on Twitter very often, but a couple of days ago I did and I noticed something. Twitter now has promoted hashtags on the Trends list. This, to me, goes against the very idea of a trend. Trending means something is popular and in this <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/10/14/twitters-false-trends-promoted-hashtags/">Twitter&#8217;s False Trends: Promoted Hashtags</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/10/14/twitters-false-trends-promoted-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Male vs Female</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/06/21/twitter-male-vs-female/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/06/21/twitter-male-vs-female/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=777</guid>
		<description><![CDATA[ <p>Someone tweeted an interesting link today. It&#8217;s a story from Forbes about women not being heard. While I&#8217;m not interested so much in the rant about women vs men, there are some interesting stats about Twitter usage by gender however.</p> <p>The Twitter Gender Gap</p> <p>According to Twitter, women are not being heard.In 2009, Bill <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/06/21/twitter-male-vs-female/">Twitter: Male vs Female</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/06/21/twitter-male-vs-female/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you hashtag?</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/06/14/do-you-hashtag/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/06/14/do-you-hashtag/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=772</guid>
		<description><![CDATA[ <p>The New York Times&#8217; has a great cultural study on the use of hashtags, both on Twitter and off. While I have seen them used online in many ways including for events and as humor, I was rather surprised by some of the offline examples given as I haven&#8217;t noticed this in my own <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/06/14/do-you-hashtag/">Do you hashtag?</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/06/14/do-you-hashtag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook In The News: It&#8217;s more than just privacy issues</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/05/20/facebook-in-the-news-its-more-than-just-privacy-issues/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/05/20/facebook-in-the-news-its-more-than-just-privacy-issues/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=745</guid>
		<description><![CDATA[ <p>I seem to have a bad case of writer&#8217;s block lately. When I do think of a blog topic, and I don&#8217;t sit down and write right then, the idea is gone later. Facebook, as usual, seems to have been in the news a lot lately. Lately though, it has been for more than <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/05/20/facebook-in-the-news-its-more-than-just-privacy-issues/">Facebook In The News: It&#8217;s more than just privacy issues</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/05/20/facebook-in-the-news-its-more-than-just-privacy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ubiquitous Twitter: What to do with it?</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/05/10/the-ubiquitous-twitter-what-to-do-with-it/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/05/10/the-ubiquitous-twitter-what-to-do-with-it/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=735</guid>
		<description><![CDATA[Twitter has become so ubiquitous that major news websites such as the New York Times, Telegraph, and Guardian have sections dedicated to news about the service and yet no one seems to know what to do with it... <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/05/10/the-ubiquitous-twitter-what-to-do-with-it/">The Ubiquitous Twitter: What to do with it?</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/05/10/the-ubiquitous-twitter-what-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Analysis Tools You Might Like</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/04/29/twitter-tools-you-might-like/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/04/29/twitter-tools-you-might-like/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=730</guid>
		<description><![CDATA[ <p>My posts are flip-flopped this week with Facebook&#8217;s new Facebook Deals launching earlier this week so it is Twitter today. </p> <p>Some of these are tools I&#8217;ve used and others are tools I&#8217;ve seen mentioned in my Twitter stream lately which piqued my interest. </p> <p>TwentyFeet &#8211; Last week I saw a tweet sent <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/04/29/twitter-tools-you-might-like/">Twitter Analysis Tools You Might Like</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/04/29/twitter-tools-you-might-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Media Preferences: All-in-one or to each their own?</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/04/19/your-social-media-preferences-all-in-one-or-to-each-their-own/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/04/19/your-social-media-preferences-all-in-one-or-to-each-their-own/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cotweet]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=721</guid>
		<description><![CDATA[ <p>With Twitter in talks about buying the highly popular TweetDeck (read the WSJ story here), a third party client used to post messages on Twitter as well as following other services including: Facebook, MySpace, LinkedIn, Google Buzz, and Foursquare, I was wondering&#8230;what would happen in Twitter&#8217;s hands? Would TweetDeck become Twitter only? Do you <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/04/19/your-social-media-preferences-all-in-one-or-to-each-their-own/">Your Social Media Preferences: All-in-one or to each their own?</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/04/19/your-social-media-preferences-all-in-one-or-to-each-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as Facebook?</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/04/05/twitter-as-facebook/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/04/05/twitter-as-facebook/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=705</guid>
		<description><![CDATA[ <p>Did you see Mashable&#8217;s report this morning? Twitter is considering giving brands pages like those on Facebook.</p> <p>Twitter Considering Facebook-Style Pages for Brands [REPORT] Twitter might introduce pages for brands similar to those on Facebook, according to reports.</p> <p>The initiative, which Marketing Magazine reports is being lead by Twitter CEO Dick Costolo and President <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/04/05/twitter-as-facebook/">Twitter as Facebook?</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/04/05/twitter-as-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter on CNN &#8211; @piersmorgan interviews @biz, @jack, &amp; others</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/03/30/twitter-on-cnn-piersmorgan-interviews-biz-jack-others/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/03/30/twitter-on-cnn-piersmorgan-interviews-biz-jack-others/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=687</guid>
		<description><![CDATA[ <p>I know I normally write my Twitter post on Tuesdays, but with last nights&#8217; Piers Tonight being about Twitter, I thought I would hold off for a day and see what the interview might bring for blog fodder. </p> <p>Show clips: http://piersmorgan.blogs.cnn.com/2011/03/30/clips-from-last-night-cory-booker-alyssa-milano-jack-and-biz/</p> <p>Audio Podcasts: http://itunes.apple.com/us/podcast/piers-morgan-tonight-audio/id415373839</p> <p>Piers Morgan (@piersmorgan) is talking about Twitter on his <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/03/30/twitter-on-cnn-piersmorgan-interviews-biz-jack-others/">Twitter on CNN &#8211; @piersmorgan interviews @biz, @jack, &#038; others</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/03/30/twitter-on-cnn-piersmorgan-interviews-biz-jack-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of Twitter via @Jack</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/03/15/origins-of-twitter-via-jack/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/03/15/origins-of-twitter-via-jack/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=662</guid>
		<description><![CDATA[ <p>Are you curious about how Twitter got started? One of the founders, Jack Dorsey (@jack) (who is also a founder of @square) has been sending out a few tweets a day about it the last 2 days and will do so for two weeks using the hashtag #twttr. I&#8217;ve been following along and it&#8217;s <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/03/15/origins-of-twitter-via-jack/">Origins of Twitter via @Jack</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/03/15/origins-of-twitter-via-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

