<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Degrees Web Design &#187; Technology</title>
	<atom:link href="http://sixdegreeswebdesign.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixdegreeswebdesign.com/blog</link>
	<description>Bringing you closer to your audience on the web</description>
	<lastBuildDate>Fri, 04 Nov 2011 18:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Email Spam: CAN-SPAM &amp; What constitutes spam?</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/05/24/email-spam-can-spam-what-constitutes-spam/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/05/24/email-spam-can-spam-what-constitutes-spam/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Jargon]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=761</guid>
		<description><![CDATA[ <p>I recently attended two business events where e-mail and spamming was brought up. There were brief discussions on what constitutes spam, but no resources for finding out more about the CAN-SPAM Laws were presented. Most attendees were small businesses new to the web, who understandably may not be aware of these laws, or know <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/05/24/email-spam-can-spam-what-constitutes-spam/">Email Spam: CAN-SPAM &#038; What constitutes spam?</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/05/24/email-spam-can-spam-what-constitutes-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fisticuffs Are Out: Facebook v Google &amp; Microsoft v Apple</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/05/13/the-fisticuffs-are-out-facebook-v-google-microsoft-v-apple/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/05/13/the-fisticuffs-are-out-facebook-v-google-microsoft-v-apple/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=743</guid>
		<description><![CDATA[ <p>Tech companies are coming out swinging at each other today starting with Facebook being discovered paying advertising firm Burston-Marsteller to place anti-Google stories out in the wild. (Facebook Loses Much Face In Secret Smear On Google) The fights continue with a lawsuit being brought against Apple in the issue of whether App Store can be <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/05/13/the-fisticuffs-are-out-facebook-v-google-microsoft-v-apple/">The Fisticuffs Are Out: Facebook v Google &#038; Microsoft v Apple</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/05/13/the-fisticuffs-are-out-facebook-v-google-microsoft-v-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neer or Nay?</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/08/10/265/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/08/10/265/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=265</guid>
		<description><![CDATA[ <p>Read more here: A Private, Anti-Foursquare To Geo-Fence Those Neer To You</p> <p>If you are going to launch a new location app, creating an anti-Foursquare is probably not a bad idea. About a week ago, a Qualcomm-incubated project called Neer quietly launched on the Android market, and has been downloaded more than 10,000 times <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/08/10/265/">Neer or Nay?</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/08/10/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART OF THE DAY: Here’s The Most Popular Apps On Android, iPhone, And BlackBerry</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-heres-the-most-popular-apps-on-android-iphone-and-blackberry/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-heres-the-most-popular-apps-on-android-iphone-and-blackberry/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=231</guid>
		<description><![CDATA[ <p>Here&#8217;s an interesting set of charts from Nielsen analyzing the most popular apps on each smartphone platform.</p> <p>As you can see, app usage is pretty uniform across the board. Smartphone users love Facebook, Maps, Pandora and the Weather Channel.</p> <p>There&#8217;s only one really glaring exception across the platforms. Apple&#8217;s iPod and iTunes are huge <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-heres-the-most-popular-apps-on-android-iphone-and-blackberry/">CHART OF THE DAY: Here’s The Most Popular Apps On Android, iPhone, And BlackBerry</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-heres-the-most-popular-apps-on-android-iphone-and-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART OF THE DAY: iPad Browser Share Already Beating Android, BlackBerry</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-ipad-browser-share-already-beating-android-blackberry/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-ipad-browser-share-already-beating-android-blackberry/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=228</guid>
		<description><![CDATA[ <p>There&#8217;s only 2 million iPads in the market, but the iPad&#8217;s share of the global browser market is already bigger than Android, BlackBerry, and the iPod touch, according to this chart cited in a recent Morgan Stanley research report.</p> <p>Morgan Stanley analyst Katy Huberty says iPad usage is closer to a PC than a <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-ipad-browser-share-already-beating-android-blackberry/">CHART OF THE DAY: iPad Browser Share Already Beating Android, BlackBerry</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-ipad-browser-share-already-beating-android-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Of The Day: Hey Google, Better Figure Out Another Business (Other Than Search)</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-hey-google-better-figure-out-another-business-other-than-search/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-hey-google-better-figure-out-another-business-other-than-search/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=219</guid>
		<description><![CDATA[ <p>Read more</p> <p>Google&#8217;s stock has taken a beating this year, falling more than 20% since January.</p> <p>There&#8217;s a bunch of small reasons for Google&#8217;s stock to be dinged, including the failure of the Nexus One, pulling out of China, and the weaker Euro posing some problems.</p> <p>The big picture for Google is that it <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-hey-google-better-figure-out-another-business-other-than-search/">Chart Of The Day: Hey Google, Better Figure Out Another Business (Other Than Search)</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day-hey-google-better-figure-out-another-business-other-than-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Of The Day: Mobile Search Is Exploding, But Ad Revenue Is Tiny</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=211</guid>
		<description><![CDATA[ <p>I was looking over the Chart of the Day site since I haven&#8217;t been there in a while and found a few I thought were interesting.</p> <p>Mobile Search Is Exploding, But Ad Revenue Is Tiny Read more</p> <p>We&#8217;ve got some good news and some bad news for Google, courtesy of RBC Capital Markets.</p> <p>The <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day/">Chart Of The Day: Mobile Search Is Exploding, But Ad Revenue Is Tiny</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/06/20/chart-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Historic&#8217; day as first non-Latin web addresses go live</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/05/08/historic-day-as-first-non-latin-web-addresses-go-live/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/05/08/historic-day-as-first-non-latin-web-addresses-go-live/#comments</comments>
		<pubDate>Sun, 09 May 2010 00:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=170</guid>
		<description><![CDATA[ <p>It actually happened. There were doubters, but on Thursday, May 6th 2010 the web has its first non-Latin web addresses! My question is how will people with say standard US keyboard setups get to these sites? There are people elsewhere in the world who know the language and writing of Egypt, Saudi Arabia, and <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/05/08/historic-day-as-first-non-latin-web-addresses-go-live/">&#8216;Historic&#8217; day as first non-Latin web addresses go live</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/05/08/historic-day-as-first-non-latin-web-addresses-go-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Search for the Perfect Twitter Client (Part 1)</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/01/19/my-search-for-the-perfect-twitter-client-part-1/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/01/19/my-search-for-the-perfect-twitter-client-part-1/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=126</guid>
		<description><![CDATA[ <p>I must admit that lately I have downloaded several (read 4) Twitter clients in pursuit of the client which meets all of my needs. I know of others who use just one of these clients and are perfectly happy, but so far I haven&#8217;t found one that has everything I need (want?). Note that <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/01/19/my-search-for-the-perfect-twitter-client-part-1/">My Search for the Perfect Twitter Client (Part 1)</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/01/19/my-search-for-the-perfect-twitter-client-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHART OF THE DAY: Bing Could Catch Yahoo By The End Of The Year</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/01/19/chart-of-the-day-bing-could-catch-yahoo-by-the-end-of-the-year/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/01/19/chart-of-the-day-bing-could-catch-yahoo-by-the-end-of-the-year/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=135</guid>
		<description><![CDATA[ <p>Another chart I found interesting is this one comparing Bing and Yahoo! Honestly, I never use Yahoo! anymore unless I am using it to log into another site that uses my Yahoo! ID so I&#8217;m really not seeing the relevance of Bing vs Yahoo! </p> <p>The article that goes with the chart can be <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/01/19/chart-of-the-day-bing-could-catch-yahoo-by-the-end-of-the-year/">CHART OF THE DAY: Bing Could Catch Yahoo By The End Of The Year</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/01/19/chart-of-the-day-bing-could-catch-yahoo-by-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

