<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Degrees Web Design &#187; LinkedIn</title>
	<atom:link href="http://sixdegreeswebdesign.com/blog/category/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixdegreeswebdesign.com/blog</link>
	<description>Bringing you closer to your audience on the web</description>
	<lastBuildDate>Fri, 04 Nov 2011 18:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook In The News: It&#8217;s more than just privacy issues</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/05/20/facebook-in-the-news-its-more-than-just-privacy-issues/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/05/20/facebook-in-the-news-its-more-than-just-privacy-issues/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=745</guid>
		<description><![CDATA[ <p>I seem to have a bad case of writer&#8217;s block lately. When I do think of a blog topic, and I don&#8217;t sit down and write right then, the idea is gone later. Facebook, as usual, seems to have been in the news a lot lately. Lately though, it has been for more than <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/05/20/facebook-in-the-news-its-more-than-just-privacy-issues/">Facebook In The News: It&#8217;s more than just privacy issues</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/05/20/facebook-in-the-news-its-more-than-just-privacy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Media Preferences: All-in-one or to each their own?</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/04/19/your-social-media-preferences-all-in-one-or-to-each-their-own/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/04/19/your-social-media-preferences-all-in-one-or-to-each-their-own/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cotweet]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=721</guid>
		<description><![CDATA[ <p>With Twitter in talks about buying the highly popular TweetDeck (read the WSJ story here), a third party client used to post messages on Twitter as well as following other services including: Facebook, MySpace, LinkedIn, Google Buzz, and Foursquare, I was wondering&#8230;what would happen in Twitter&#8217;s hands? Would TweetDeck become Twitter only? Do you <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/04/19/your-social-media-preferences-all-in-one-or-to-each-their-own/">Your Social Media Preferences: All-in-one or to each their own?</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/04/19/your-social-media-preferences-all-in-one-or-to-each-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin has InMaps, what about Facebook?</title>
		<link>http://sixdegreeswebdesign.com/blog/2011/02/04/linkedin-has-inmaps-what-about-facebook/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2011/02/04/linkedin-has-inmaps-what-about-facebook/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=536</guid>
		<description><![CDATA[ <p>Linkedin recently released a new feature in their labs called InMaps which visualizes your connections giving you a visual element to who knows who where. Kind of a visual version of the six degrees of separation game with Kevin Bacon, which I apply to Linkedin when describing it to people new to social media, <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2011/02/04/linkedin-has-inmaps-what-about-facebook/">Linkedin has InMaps, what about Facebook?</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2011/02/04/linkedin-has-inmaps-what-about-facebook/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Demographics: Facebook, Twitter, &amp; LinkedIn</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/11/30/social-media-demographics/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/11/30/social-media-demographics/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=371</guid>
		<description><![CDATA[ <p>I&#8217;ve been observing and participating in a lot of discussion about Facebook, Twitter, and LinkedIn lately. I decided to check out the demographics again, but wanted to see them against each other, all on one page. Quantacast has bar charts you can embed, but those don&#8217;t always work for me. Sometimes piecharts just make <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/11/30/social-media-demographics/">Demographics: Facebook, Twitter, &#038; LinkedIn</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/11/30/social-media-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day: The Average Facebook User Views 662 Facebook Pages Per Month</title>
		<link>http://sixdegreeswebdesign.com/blog/2010/01/19/chart-of-the-day-the-average-facebook-user-views-662-facebook-pages-per-month/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2010/01/19/chart-of-the-day-the-average-facebook-user-views-662-facebook-pages-per-month/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=131</guid>
		<description><![CDATA[ <p>I just discovered a page called Chart of the Day. It&#8217;s part of the Business Insider website. There are a couple of interesting social media and search related charts I would like to share with you. It really gives you something to consider in your online strategy.</p> <p>Now, with Facebook having so many games <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2010/01/19/chart-of-the-day-the-average-facebook-user-views-662-facebook-pages-per-month/">Chart of the Day: The Average Facebook User Views 662 Facebook Pages Per Month</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2010/01/19/chart-of-the-day-the-average-facebook-user-views-662-facebook-pages-per-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Tips &amp; Definitions</title>
		<link>http://sixdegreeswebdesign.com/blog/2009/11/15/twitter-tips-definitions/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2009/11/15/twitter-tips-definitions/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Jargon]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/?p=68</guid>
		<description><![CDATA[ <p>Having picked up my own use of Twitter considerably lately I thought I would share some tips and such that I have learned. Some of these tips I have come about through realizations on my own and others I have heard elsewhere.</p> <p>Keep It Short &#38; Simple</p> <p>Your username that is. The shorter your <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2009/11/15/twitter-tips-definitions/">Twitter Tips &#038; Definitions</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2009/11/15/twitter-tips-definitions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use LinkedIn to find a job</title>
		<link>http://sixdegreeswebdesign.com/blog/2009/10/20/how-to-use-linkedin-to-find-a-job/</link>
		<comments>http://sixdegreeswebdesign.com/blog/2009/10/20/how-to-use-linkedin-to-find-a-job/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://sixdegreeswebdesign.com/blog/2009/10/20/how-to-use-linkedin-to-find-a-job/</guid>
		<description><![CDATA[ <p>How to use LinkedIn to find a job http://holykaw.alltop.com/how-to-use-linkedin-to-find-a-job</p> <p>In my view, LinkedIn is like the six degrees of separation game with Kevin Bacon. You can see who knows who, who works or worked where, or who knows someone who works at a company you are interested in. This kind of information isn&#8217;t always <p><b>Read more:</b> <a href="http://sixdegreeswebdesign.com/blog/2009/10/20/how-to-use-linkedin-to-find-a-job/">How to use LinkedIn to find a job</a></p>]]></description>
		<wfw:commentRss>http://sixdegreeswebdesign.com/blog/2009/10/20/how-to-use-linkedin-to-find-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

